Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04823225+ 0.5%2864.1Ethereum
ZEC0.00037729- 0.4%396.5Zcash
DASH0.00047793+ 2.3%199.4DASH
LTC0.00130000+ 2%183.9Litecoin
ETC0.00035986- 1.5%125.6EthereumClassic
DOGE-BTC
0.00000245+ 3.9%21.7Dogecoin
XRP-BTC
0.00000807+ 3.1%9.2Ripple
TRX-BTC
0.00000170- 1.2%7.1Tron Token
SPITZ-BTC
0.00000003- 25%5.7SPITZ
TONb-BTC
0.00009417- 4.8%4.3TON BEP20
BCHABC0.00011878+ 1.8%3.2BitcoinCashABC
BTC-USDTb
T64555.55+ 1.4%2.1Bitcoin
BTCT64236.51+ 0.9%2Bitcoin
BONUS-DOGE
D0.00703020- 2.7%1.7BONUS
SHIB-USDTb
T0.00002312+ 1.7%1.4SHIBA INU
BTC-USDT
T64635.48+ 1.3%1.4Bitcoin
BTC-USDTt
T64599.16+ 1.3%1.2Bitcoin
BIG-BTC
0.19069388- 0.4%1.2BIG
DOGE-ETH
E0.00005108+ 4.1%1.1Dogecoin
BTC-RUR
R6122026.78+ 0.2%0.8Bitcoin
FUSD-BTC
0.00000000 0%0.8Fast Dollars
DOGE-USDT
T0.15856518+ 5.3%0.8Dogecoin
ETH-USDT
T3100.2567050+ 1.2%0.7Ethereum
TON-BTC
0.00009698- 4.5%0.6TON Coin
ETH-BTC
0.04799024+ 0.3%0.6Ethereum
FLOKIb-USDTb
T0.00014649+ 4.8%0.4FLOKI BEP20
YOSTEP-BTC
0.00000047 0%0.4YOSTEP
BNB-BTC
0.00874254+ 0.5%0.4BNB BSC
ETH-USDC
3092.4266647+ 1.1%0.3Ethereum
USDTe-USDTt
T1.00355140+ 0.6%0.3USDT ERC20
USDTe-USDTb
T0.99839796- 0.6%0.3USDT ERC20
YODICE-BTC
0.00000003 0%0.3YODICE
YOFARM-BTC
0.00000116- 10.1%0.3YoFarm
BTCR6137529.89+ 0.3%0.2Bitcoin
USDT-RUBLIX
143920.94842- 1.1%0.2USDT ERC20
YOSTEP-USDT
T0.03033267+ 1.2%0.2YOSTEP
YO-BTC
0.01174854- 0.5%0.2Yo Token ERC20
DOGE-WRUB
8.27394623+ 1.7%0.2Dogecoin
WRUB-RUR
R1.77+ 1.5%0.2Wrapped Ruble
USDT-RUR
R94.80- 0.7%0.2USDT ERC20
  • ETH / BTC
  • Last: 0.04823225
  • 24High: 0.04858434
  • 24Low: 0.04782001
  • 24V: 2864.1 BTC
BUY
0.04827806
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04827806 0.06323720 0.00305296
0.04847291 0.02005450 0.00097209
0.04847292 0.00116814 0.00005662
0.04864889 0.01050043 0.00051083
0.04870074 0.01000000 0.00048700
0.04870275 0.01000000 0.00048702
0.04870375 0.01000000 0.00048703
0.04871275 0.01000000 0.00048712
0.04872275 0.01000000 0.00048722
0.04873275 0.01000000 0.00048732
0.04874027 0.01000000 0.00048740
0.04875027 0.01000000 0.00048750
0.04875603 0.01000000 0.00048756
0.04876274 0.01000000 0.00048762
0.04877027 0.02000000 0.00097540
0.04877890 0.00600000 0.00029267
0.04878903 0.01000000 0.00048789
0.04879870 0.01000000 0.00048798
0.04880000 0.16121367 0.00786722
0.04882000 0.00241917 0.00011810
0.04890000 0.00624669 0.00030546
0.04900000 0.00229413 0.00011241
0.04908769 0.00022859 0.00001122
0.04909962 0.00473184 0.00023233
0.04909963 0.02575956 0.00126478
0.04920000 0.01000000 0.00049200
0.04920010 0.01000000 0.00049200
0.04920150 0.00140000 0.00006888
0.04920200 0.01000000 0.00049202
0.04921000 0.01000000 0.00049210
0.04922000 0.02000000 0.00098440
0.04923000 0.01000000 0.00049230
0.04933472 0.00020331 0.00001003
0.04935347 0.00020351 0.00001004
0.04938900 0.00591866 0.00029231
0.04952150 0.01000000 0.00049521
0.04966666 0.00200000 0.00009933
0.04977848 0.01000000 0.00049778
0.04979996 0.00022974 0.00001144
0.04981138 0.00020137 0.00001003
0.04999510 0.00030181 0.00001508
0.04999619 0.00797575 0.00039875
0.04999900 0.00649681 0.00032483
0.05000000 1.02103280 0.05105164
0.05000047 0.00225444 0.00011272
0.05019617 0.00696813 0.00034977
0.05032970 0.01000000 0.00050329
0.05038970 0.00999273 0.00050353
0.05039487 0.01000000 0.00050394
0.05039696 0.01475416 0.00074356
SELL
0.04782000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04782000 0.00030000 0.00001434
0.04780000 0.00209205 0.00009999
0.04770000 0.00209643 0.00009999
0.04764397 0.00023089 0.00001100
0.04760000 0.00210084 0.00009999
0.04750000 0.15119652 0.00718183
0.04740337 0.01650810 0.00078253
0.04740336 0.00023206 0.00001100
0.04730000 0.00634249 0.00029999
0.04717934 0.20571308 0.00970540
0.04700065 0.20887015 0.00981703
0.04700000 0.01038410 0.00048805
0.04692214 0.00023454 0.00001100
0.04680114 0.02085632 0.00097609
0.04680000 0.53138591 0.02486886
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04654139 0.05000000 0.00232706
0.04650114 0.02000000 0.00093002
0.04650000 0.00322580 0.00014999
0.04644092 0.00023686 0.00001099
0.04623107 0.00021696 0.00001003
0.04622200 0.00220000 0.00010168
0.04620031 0.00023809 0.00001099
0.04620000 0.00624675 0.00028859
0.04600114 0.02000000 0.00092002
0.04590000 0.00435729 0.00019999
0.04578866 0.00021906 0.00001003
0.04577778 0.02000000 0.00091555
0.04573378 0.00109745 0.00005019
0.04571909 0.00024060 0.00001100
0.04560000 0.00438596 0.00019999
0.04550000 0.00314901 0.00014327
0.04540000 0.04000000 0.00181600
0.04534791 1.00000000 0.04534791
0.04530000 0.00441501 0.00019999
0.04527436 0.44397932 0.02010087
0.04522190 0.00311928 0.00014105
0.04514071 0.00022220 0.00001003
0.04501000 0.10000000 0.00450100
0.04500010 0.00231000 0.00010395
0.04500000 0.19164265 0.00862391
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04430477 0.00022639 0.00001003
0.04418590 0.43372319 0.01916444
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
18:37:04 BUY 0.04823225 422.820000
18:32:23 BUY 0.04813666 638.928000
18:27:14 BUY 0.04827556 168.227740
18:26:58 BUY 0.04782001 0.13889612
18:25:38 BUY 0.04782001 0.01795214
18:22:50 SELL 0.04782001 0.01802333
18:21:49 BUY 0.04850336 155.252960
18:15:59 BUY 0.04835151 79.3514980
18:10:26 BUY 0.04842744 235.839600
18:05:13 BUY 0.04835151 63.4230000
18:00:01 BUY 0.04835151 463.195880
17:55:03 BUY 0.04827558 307.400800
17:50:32 BUY 0.04842745 339.092180
17:45:00 BUY 0.04845118 38.8596200
17:39:49 BUY 0.04835149 385.840660
17:34:26 BUY 0.04827557 203.603210
17:24:14 BUY 0.04850335 70.4700000
17:19:00 BUY 0.04850335 543.336200
17:13:37 BUY 0.04835149 113.112900
17:08:10 BUY 0.04850335 234.900000
17:03:09 BUY 0.04842742 179.797750
16:57:24 BUY 0.04831090 280.973670
16:52:26 BUY 0.04831090 592.738980
16:49:27 BUY 0.04852129 0.00098231
16:41:10 BUY 0.04824077 671.494510
16:30:19 BUY 0.04831090 211.396420
16:25:11 BUY 0.04831090 164.430000
16:19:38 BUY 0.04845116 530.563560
16:14:08 BUY 0.04838103 545.071160
16:08:51 BUY 0.04827557 481.284180
16:03:27 BUY 0.04835150 199.430100
15:57:21 BUY 0.04827557 451.498710
15:51:57 BUY 0.04835149 549.666000
15:46:53 BUY 0.04827557 416.216030
15:41:15 BUY 0.04835149 287.013500
15:35:51 BUY 0.04850335 367.851850
15:30:10 BUY 0.04835149 285.012000
15:24:37 BUY 0.04827557 140.447280
15:19:16 BUY 0.04842742 89.5752000
15:08:25 BUY 0.04835149 41.1231600
15:02:45 BUY 0.04827557 124.728120
14:57:06 BUY 0.04835149 295.191000
14:51:48 BUY 0.04835149 529.308000
14:46:28 BUY 0.04827557 105.912110
14:41:09 BUY 0.04850335 183.952620
14:35:35 BUY 0.04850335 95.3080880
14:24:56 BUY 0.04835149 61.0740000
14:19:06 BUY 0.04835149 77.3997790
14:13:50 BUY 0.04827557 236.214560
14:08:38 BUY 0.04835149 130.964550

temp1: Go DIME ! Go ! ;)

okika: BoastKit, I have a question because I guess you are not stupid. I want to withdraw AGT token to a WAVES chain wallet and swap inside the wallet at any time. Where to withdraw AGT?

okika: BoastKit, AGT is a WAVES token here and I'm looking for arbitrage opportunities between wallet and yobit, like I do with my bsc metamask

Dormilon: Did you buy BTC because of the halving?

okika: BoastKit, so Mr. Not Stupid professor?

BoastKit: okika, I'm not waves specialist - so DYOR but for example "Waves Exchange" and "Waves Keeper" should do the job. In general wallets utilizing Waves Token standard. Do the test transfers on small amounts first.

easybiz24 L0: i have SCAM and DLRS are they worth anything?

BoastKit: easybiz24, go to RUR market and check yourself

easybiz24 L0: lol. i do not even know what RUR maket is but i will find out..thx

easybiz24 L0: i once gained these from an investbox! lol

BoastKit: easybiz24, RUR is Russian Ruble - fiat money. Left side, blue button RUR

mandobro: My hope, wrub , rublix (with bonus incoming), waves and etc.

mandobro: Just 4 incoming RUR

xiryrgboy: mandobro, Happy Bitcoin Halving to you)

mandobro: xiryrgboy, just press, for what we can designer mode, like franche behind in that of story oh mana, or trump we can , just (I don't know) 4 happiness make aby, aby 4 you or about 4r

mandobro: xiryrgboy, can you make trummana? Like trump MANA?

mandobro: xiryrgboy, what your memories aby trummana?

mandobro: xiryrgboy, ark hame? Ok ,ty

mandobro: I think they the best hams doors, in cone that week

cobratoontje: What a load off crap........

cobratoontje: * of

cobratoontje: iI wonder why you do not repell these idiots....?

cobratoontje: Ahh well, i really don't care

Yanadia: Good Morning Yobit's

Yanadia: cobratoontje, What's Up.?

cobratoontje: I'm out, ltrr

Yanadia: cobratoontje, ok Have nice rest

Yanadia: don't call my name when you go to bed, you'll have nightmares. lolzzz

cobratoontje: I could say.i'm aware

Yanadia: cobratoontje, hahahaha :P

xiryrgboy: mandobro, you understand a lot of what you are talking about

Yanadia: xiryrgboy, U late he is already Sleep

BoastKit: Yanadia, It's luntic. He's sleeping even while on chat. At least thats the impression he's givin...

Boo0626 L0: dice

Yanadia: BoastKit, hahaha awesome

Yanadia: BoastKit, kinda Were He were Sleeping lolz

Yanadia: movies**

xiryrgboy: Yanadia, Well, I’m sure he’ll read it, it’s good that there are few people in the English chat and they write little

Yanadia: xiryrgboy, +1 .. i did that too lolz

nottyhassan L1: Yodice pummp up my dear i want to fck the btc girl

nottyhassan L1: Yodice is a lovee

Yanadia: ehmmmm

muchlizars L0: Hai hai

mandobro: Yanadia, ) I think your talking germany aby, as well )

mandobro: xiryrgboy, yes, I know cause my it first 4 integration

mandobro: The Truman Doctrine is an American foreign policy that pledges American "support for democracies against authoritarian threats."[1] The doctrine originated with the primary goal of countering the growth of the Soviet bloc during the Cold War.

mandobro: It was announced to Congress by President Harry S. Truman on March 12, 1947,[2] and further developed on July 4, 1948, when he pledged to oppose the communist rebellions in Greece and Soviet demands from Turkey.

mandobro: More generally, the Truman Doctrine implied American support for other nations threatened by Moscow. It led to the formation of NATO in 1949. Historians often use Truman's speech to Congress on March 12, 1947 to date the start of the Cold War.[3]

mandobro: It's simple bro, just W i k i p e d i A

Dormilon: Truman is a Fucking man, Unfortunate and Evil Living